Academic Calendar (2007-2008 & 2008-2009)
Fall 2007
| Date | Event |
|---|---|
| August 24-26 | New Student Orientation |
| August 26 | Returning Student Check-in and Late Registration |
| August 27 | First Day of Weekday and Evening Classes |
| August 27 - September 7 | Add/Drop Period |
| September 3 | Labor Day--No Classes |
| September 4 | Classes Resume |
| September 4 | Fall Convocation |
| September 7 | Add/Drop Period Ends |
| October 8 | Columbus Day--No Classes |
| October 9 | Classes Resume |
| October 12-14 | Family and Homecoming Weekend |
| October 13 | Fall Open House |
| November 2 | Last Day to Withdraw or be Withdrawn from Classes |
| November 12 | Registration for Spring 2008 Begins |
| November 21-25 | Thanksgiving Holiday--No Classes |
| November 26 | Classes Resume |
| December 7 | Last Day of Classes |
| December 10-14 | Final Exam Period |
| December 14 | Last Day of Final Exams |
| December 18 | Fall Graduation Date (no ceremony) |
| December 24 - January 1, 2008 | Employee Winter Break--Most Offices Closed |
Spring 2008
| Date | Event |
|---|---|
| January 14 | New Student Check-in and Orientation |
| January 15 | Orientation |
| January 16 | First Day of Weekday and Evening Classes |
| January 16-30 | Add/Drop Period |
| January 21 | Martin Luther King Jr. Day--No Classes |
| January 22 | Classes Resume, All Offices Open |
| January 31 | Add/Drop Period Ends |
| February 18 | President's Day--No Classes |
| February 19 | Classes Resume |
| March 10-16 | Spring Break--No Classes |
| March 17 | Classes Resume |
| March 26 | Last Day to Withdraw or be Withdrawn from Classes |
| March 29 | Spring Open House |
| April 7 | Registration for Fall 2008 Begins |
| May 2 | Last Day of Classes |
| May 5-9 | Final Exam Period |
| May 9 | Last Day of Final Exams |
| May 18 | Commencement |
Summer 2008
Three-week Intensive
- Dates: May 12-30
- Holiday: Memorial Day, May 23, through May 26--All Offices Closed
- Add/Drop Period and Withdrawal:
- Last Day to Add - May 13
- Last Day to Drop - May 13
- Last Day to Withdraw - May 23
Per Course Master
- Dates: variable
- Add/Drop Period and Withdrawal:
- Last Day to Add - one week
- Last Day to Drop - one week
- Last Day to Withdraw - two-third of session
Full Summer
- Dates: May 12 - August 8
- Holidays: Memorial Day, May 26, All Offices Closed; Independence Day, July 4, All Offices Closed
- Add/Drop:
- Last Day to Add - May 16
- Last Day to Drop - May 16
- Last Day to Withdray - July 11
Fall 2008
| Date | Event |
|---|---|
| August 22-24 | Orientation for New Students |
| August 24 | Returning Student Check-in and Late Registration |
| August 25 | First Day of Weekday and Evening Classes |
| August 25 - September 8 | Add/Drop Period |
| September 1 | Labor Day--No Classes |
| September 2 | Classes Resume |
| September 8 | Add/Drop Period Ends |
| September 27-28 | Homecoming/Family Weekend |
| October 11-13 | Fall Break--No Classes |
| October 14 | Classes Resume |
| November 3 | Last Day for Students to Withdraw with W or WF |
| November 10 | Registration Begins for Spring Semester |
| November 26-30 | Thanksgiving Holiday--No Classes |
| December 1 | Classes Resume |
| December 5 | Last Day of Classes (weekday and evening) |
| December 8-12 | Final Exams |
| December 12 | Fall Graduation Date (no ceremony) |
| December 15 | Grades Due to Registrar by 3 p.m. |
Spring 2009
| Date | Event |
|---|---|
| January 18 | New Student Orientation |
| January 19 | Late Registration, Check-in Day, etc. |
| January 20 | First Day of Classes (weekday and evening) |
| January 23 - February 3 | Add/Drop Period |
| February 3 | Add/Drop Period Ends |
| March 9-13 | Spring Break--No Classes |
| March 16 | Classes Resume |
| April 6 | Registration Begins for Fall and Summer Semesters |
| April 6 | Last Day for Students to Withdraw with W or WF |
| May 1 | Last Day of Classes (weekday and evening) |
| May 4-8 | Final Exams |
| May 11 | Grades Due to Registrar by 3 p.m.; 1st Summer Session |
| May 17 | Commencement |

