Tuition & Fees 2009-2010 (Per Semester)
Tuition and Instructional Fees
Fees are per credit unless otherwise stated.
| Item | Fee |
|---|---|
| Full Time (12+ credits) | $9,340 |
| Part Time (up to 11 credits) | $635 |
| Audit (part time) | $100 |
| 60+ Years of Age (part time) | $150 |
| 60+ Years of Age (audit) | Free |
| SVC Bachelor's & St. Joseph College Alumni | $350 |
| Early Enrollment (high school seniors) for an entire 3-credit course | $100 |
Other Fees
| Item | Fee |
|---|---|
| Room | $2,210 |
| Private Room Additional (subject to availability) | $325 |
| Board (unlimited access) | $2,210 |
| Activities Fee | $200 |
| Clinical Course Fee | TBA |
| Course Materials/Lab Fee (where required) (amount is specified on student's class schedule) |
varied |
| Health Insurance Plan for Students Entering Fall Semeser (for entire academic year) | $650 |
| Health Insurance Plan for Students Entering Spring Semester | $395 |
| Math Proficiency Test | $300 |
| ID Replacement | $25 |
| Transcript Fee | $10 |
| Application Fee | $30 |
| Enrollment Deposit (nonrefundable) | $150 |
| Room Deposit | $200 |
| Graduation Fee | $125 |
Total comprehensive fees (2009-2010): $27,520 a year (tuition, room & board)


