Tuition & Fees 2010-2011 (Per Semester)
Tuition and Instructional Fees
Fees are per credit unless otherwise stated.
| Item | Fee |
|---|---|
| Full Time (12+ credits) | $9,715 |
| Part Time (up to 11 credits) | $660 |
| Audit (part time) | $100 |
| 60+ Years of Age (part time) | $150 |
| 60+ Years of Age (audit) | Free |
| SVC Bachelor's & St. Joseph College Alumni | $495 |
Other Fees
| Item | Fee |
|---|---|
| Room | $2,300 |
| Private Room Additional (subject to availability) | $340 |
| Board (unlimited access) | $2,300 |
| Activities Fee (for entire academic year) | $225 |
| Clinical Course Fee | $300 |
| Course Materials/Lab Fee (where required) (amount is specified on student's class schedule) |
varied |
| Health Insurance Plan for Students Entering Fall Semester (for entire academic year) | $680 |
| Health Insurance Plan for Students Entering Spring Semester | $413 |
| Math Proficiency Test | $300 |
| ID Replacement | $25 |
| Transcript Fee | $10 |
| Application Fee | $30 |
| Enrollment Deposit (nonrefundable) | $150 |
| Room Deposit | $200 |
| Graduation Fee | $125 |
Total comprehensive fees (2010-2011): $28,630 a year (tuition, room & board)
Featured Faculty
Student Profile
Vanessa Morale
Senior Vanessa Morale says her course work as well as her work-study experience at SVC is helping to prepare her for plans to own her own business. Read more about Vanessa Morale
Admissions Focus
Southern Vermont College Admissions on Facebook
Sports
10 sports for men and women. Learn More about SVC athletics
