Tuition & Fees 2011-2012
Tuition and Instructional Fees (per semester)
Per credit unless otherwise noted
| Item | Fee |
|---|---|
| Full Time (12+ credits) | $10,100 |
| Part Time (up to 11 credits) | $690 |
| Audit (part time) | $105 |
| 60+ Years of Age (part time) | $156 |
| 60+ Years of Age (audit) | Free |
| SVC Bachelor's & St. Joseph College Alumni | $515 |
Other Fees
| Item | Fee |
|---|---|
| Room | $2,390 |
| Private Room Additional (subject to availability) | $350 |
| Board (unlimited access) | $2,390 |
| Activities Fee (for entire academic year) | $250 |
| Clinical Course Fee | $300 |
| Course Materials/Lab Fee (where required) | varied |
| (amount is specified on student's class schedule) | |
| Health Insurance Plan for Students Entering Fall Semester | $730 |
| (for entire academic year) | |
| Health Insurance Plan for Students Entering Spring Semester | $444 |
| Health Insurance Plan for Students Entering Summer Semester | $252 |
| Math Proficiency Test | $320 |
| ID Replacement | $25 |
| Transcript Fee | $10 |
| Application Fee | $30 |
| Enrollment Deposit (nonrefundable) | $150 |
| Room Deposit | $200 |
| Graduation Fee | $125 |
Total comprehensive fees (2011-2012): $29,760 a year (tuition, room & board)
Featured Faculty
Professor Deal of Humanities Division...
Read more
Student Profile
Admissions Focus
Southern Vermont College Admissions on Facebook
Sports
10 sports for men and women. Learn More about SVC athletics

