Fall 2013 - Spring 2014 Tuition & Fees
Tuition and Instructional Fees (per semester)
Per credit unless otherwise noted
| Item | Fee |
|---|---|
| Full Time (12+ credits) | $10,862.50 |
| Part Time (up to 11 credits) | $800 |
| Audit (part time) | $110 |
| 60+ Years of Age (part time) | $160 |
| 60+ Years of Age (audit) | Free |
| SVC Bachelor's & St. Joseph College Alumni | $525 |
Other Fees
| Item | Fee |
|---|---|
| Room | $2,500 |
| Private Room Additional (subject to availability) | $350 |
| Board (unlimited access) | $2,750 |
| Activities Fee (for entire academic year) | $275 |
| Clinical Course Fee | $300 |
| Course Materials/Lab Fee (where required) | varied |
| Health Insurance Plan for Students Entering Fall Semester | TBD |
| (for entire academic year) | |
| Health Insurance Plan for Students Entering Spring Semester | TBD |
| Health Insurance Plan for Students Entering Summer Semester | TBD |
| ID Replacement | $25 |
| Transcript Fee | $10 |
| Rush Transcript Fee (processed same day) | $15 |
| Application Fee | $30 |
| Enrollment Deposit (nonrefundable) | $150 |
| Room Deposit | $200 |
| Graduation Fee | $125 |
Total comprehensive fees (2013-2014): $32,225 a year (tuition, room & board)
Featured Faculty
Susan has spent much of her professional nursing career as a teacher.
Read more
Student Profile
Admissions Focus
Southern Vermont College Admissions on Facebook
Sports
10 sports for men and women. Learn More about SVC athletics

