Southern Vermont College vs Newbury College (1/19/08 at Newbury College)

Official Basketball Box Score
Southern Vermont College vs Newbury College
1 19 08 2:00 at Newbury College
--------------------------------------------------------------------------------
VISITORS: Southern Vermont College
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Chris Holland.......    1-1    0-0    0-0    2  0  2   1   2  4  4  1  3  19
11 Keith Gaston........    0-2    0-1    1-2    0  1  1   0   1  1  1  0  1  14
12 Ian Gray............    0-1    0-0    0-0    0  0  0   1   0  1  1  0  0  10
21 Nick Harrington.....   15-24   0-1    1-3   11  8 19   4  31  1  4  2  3  40
22 Emory Wheeler.......    6-15   3-7    0-0    2  1  3   0  15  2  7  0  3  40
30 Joe Karnik..........    0-5    0-0    0-0    2  1  3   2   0  2  1  1  1  22
31 Brendan Kordana.....    8-18   4-11   2-2    1  1  2   0  22  2  0  0  3  40
53 Steve Bittrich......    0-4    0-0    0-2    0  3  3   1   0  1  0  0  1  15
   Totals..............   30-70   7-20   4-9   18 15 33   9  71 14 18  4 15 200

TOTAL FG% 1st Half: 16-38 42.1%   2nd Half: 14-32 43.8%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  6-15 40.0%   2nd Half:  1-5  20.0%   Game: 35.0%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  4-7  57.1%   Game: 44.4%    0

--------------------------------------------------------------------------------
HOME TEAM: Newbury College 7-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Kevin Cleveland.....    4-7    0-0    0-0    3  9 12   3   8  4  1  1  1  33
30 Javon Mathis........   13-19   0-0    0-0    3  3  6   1  26  0  2  1  4  34
32 Steven Morris.......    2-8    0-0    0-0    0  2  2   2   4  5  5  0  0  34
33 Arch Mitchell.......   12-16   3-5    2-2    0  1  1   0  29  3  2  0  2  35
4  Ivan DaSilva........    3-4    0-1    1-1    1 10 11   2   7 10  3  1  3  30
42 John Rowley.........    6-8    0-1    1-2    0  2  2   1  13  4  2  0  2  21
5  Hussian Abdul-Ghaffa    0-0    0-0    0-0    0  1  1   0   0  4  0  0  0  13
   Totals..............   40-62   3-7    4-5    7 28 35   9  87 30 15  3 12 200

TOTAL FG% 1st Half: 23-36 63.9%   2nd Half: 17-26 65.4%   Game: 64.5%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-0   0.0%   Game: 42.9%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  2-2  100 %   Game: 80.0%    0

--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Vermont College-None. Newbury College-None.
Attendance:
Score by Periods                1st  2nd   Total
Southern Vermont College......   38   33  -   71
Newbury College...............   51   36  -   87

Featured Items

Student Profile


Notice: Undefined offset: 0 in /home/virtual/svc.edu/httpdocs/includes/svc_main.php on line 620


Notice: Trying to get property of non-object in /home/virtual/svc.edu/httpdocs/includes/svc_main.php on line 622
Read more about
Notice: Trying to get property of non-object in /home/virtual/svc.edu/httpdocs/includes/svc_main.php on line 622

Admissions:

Call 800-378-2782 or send us a message

Higher Education Matters

Read the blog of President Karen Gross

Follow Professor Tom Redden through China