- You are here:
- Home
- Athletics
- Basketball
- Gamestats 112707
Mountaineers 76, SUNY-IT 93
SUNY-IT vs Southern Vermont College (11/27/07 at Bennington, Vt.)
Official Basketball Box Score
Official Basketball Box Score
SUNY-IT vs Southern Vermont College
11/27/07 8 p.m. at Bennington, Vt.
--------------------------------------------------------------------------------
VISITORS: SUNY-IT 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 MADUAKOLAM, Chukwudi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
10 HAYNESWORTH, Maceo.. 4-9 0-2 3-5 0 2 2 3 11 0 3 0 1 22
14 CAPPIELLO, Kevin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 SWANCOTT, Aaron..... 0-1 0-0 0-0 0 1 1 3 0 1 0 0 1 11
24 JWEID, Brian........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 MOORE, Devon........ 6-8 1-1 4-6 1 4 5 3 17 2 3 0 5 31
32 ABUAWAD, Maher...... 2-5 1-3 2-2 0 1 1 1 7 2 0 0 0 21
34 TORRANCE, Savion.... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
40 DANTES, Yvon........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
42 GOLEMBIOWSKI, Dave.. 9-16 6-12 0-0 2 7 9 1 24 0 0 1 4 33
44 EDWARDS, Ajani...... 7-13 0-0 1-1 1 3 4 2 15 11 4 0 5 32
50 HAHN, Derek......... 3-7 0-0 2-2 1 6 7 3 8 0 1 0 1 13
52 MILLER, Lol-Kirk.... 4-9 0-0 1-1 3 6 9 5 9 0 3 1 1 26
TEAM................ 3 3 2
Totals.............. 35-70 8-18 15-19 8 33 41 21 93 16 18 2 18 198
TOTAL FG% 1st Half: 17-40 42.5% 2nd Half: 18-30 60.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 2-5 40.0% Game: 44.4% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 7-10 70.0% Game: 78.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Southern Vermont College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Chris Holland....... 2-5 0-0 0-0 0 1 1 3 4 0 2 0 1 15
11 Keith Gaston........ 2-6 0-2 0-0 0 1 1 3 4 3 4 0 2 18
12 Ian Gray............ 0-2 0-1 0-0 0 1 1 1 0 1 4 0 1 18
21 Nick Harrington..... 7-9 0-0 4-7 4 5 9 2 18 8 0 2 3 37
22 Emory Wheeler....... 4-15 2-10 0-1 1 1 2 1 10 3 3 0 0 28
23 Ryan Morgera........ 3-9 1-3 0-0 3 6 9 5 7 1 1 0 1 32
30 Joe Karnik.......... 7-16 0-0 7-13 3 4 7 1 21 1 2 0 1 35
33 Tim Johnson......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
43 Kenny Suggs......... 1-3 0-0 1-2 1 1 2 0 3 0 2 0 0 6
53 Marlon Morgan....... 2-3 0-0 2-2 1 2 3 1 6 0 2 0 0 8
TEAM................ 1 5 6
Totals.............. 29-70 4-18 14-25 14 27 41 17 76 17 20 2 9 201
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-36 44.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-10 10.0% Game: 22.2% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 10-15 66.7% Game: 56.0% 4
--------------------------------------------------------------------------------
Officials: James Companion, Randy Miller, Joe McKearin
Technical fouls: SUNY-IT-HAYNESWORTH, Maceo. Southern Vermont College-Nick
Harrington.
Attendance: 200
Score by Periods 1st 2nd Total
SUNY-IT....................... 48 45 - 93
Southern Vermont College...... 33 43 - 76