- You are here:
- Home
- Athletics
- Basketball
- Gamestats 120607
Mountaineers 67, Elms 105
Southern Vermont vs Elms College (12/06/07 at Chicopee, MA)
Official Basketball Box Score
Official Basketball Box Score
Southern Vermont vs Elms College
12/06/07 8:00 p.m. at Chicopee, MA
--------------------------------------------------------------------------------
VISITORS: Southern Vermont 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Chris Holland....... * 3-5 0-0 0-0 0 1 1 2 6 1 4 0 3 19
11 Keith Gaston........ * 1-4 0-1 0-1 0 1 1 0 2 5 6 0 0 35
21 Nick Harrington..... * 13-18 0-1 8-10 5 11 16 0 34 0 6 2 1 32
22 Emory Wheeler....... * 0-7 0-5 2-2 0 0 0 1 2 1 4 0 1 21
30 Joe Karnik.......... * 3-8 0-0 1-1 2 4 6 0 7 2 4 0 0 30
12 Ian Gray............ 2-5 1-2 3-5 0 0 0 2 8 0 5 0 0 22
23 Ryan Morgera........ 1-5 0-0 0-0 2 3 5 2 2 0 4 0 2 13
33 Tim Johnson......... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 5
43 Kenny Suggs......... 1-1 0-0 0-0 0 6 6 3 2 0 3 0 0 11
53 Marlon Morgan....... 1-2 0-0 0-2 0 0 0 0 2 3 0 0 0 12
TEAM................ 1 4 5
Totals.............. 25-55 1-9 16-23 10 30 40 10 67 12 37 2 7 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 15-27 55.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-4 25.0% Game: 11.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-11 63.6% Game: 69.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Elms College 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Juan Galdon......... * 5-7 1-1 5-5 0 2 2 0 16 3 1 0 4 18
10 Randy Hite.......... * 6-7 0-0 1-2 4 0 4 0 13 1 0 0 1 19
22 Juan Alverio........ * 3-7 2-5 0-0 1 5 6 2 8 0 0 3 2 13
24 Joe Esile........... * 3-7 3-6 0-0 0 1 1 1 9 0 0 0 1 14
44 Nate Hawes.......... * 1-7 0-1 0-0 1 4 5 0 2 1 0 0 3 12
03 Aswad Thomas........ 4-4 0-0 0-0 0 2 2 2 8 3 1 0 3 11
11 Darrin Kelley....... 1-4 0-0 0-0 0 1 1 3 2 1 4 0 0 14
12 Dan Gonzalez........ 3-3 3-3 0-0 0 0 0 2 9 0 0 0 1 8
20 Nate DiSessa........ 1-4 0-1 2-2 0 1 1 0 4 2 1 0 3 15
23 Ronald Thomas....... 2-5 1-2 0-0 0 0 0 0 5 1 2 0 2 9
31 Ellis Jones......... 2-4 0-0 0-0 1 0 1 1 4 0 1 0 2 12
32 Sam Batista......... 0-5 0-0 2-2 0 0 0 1 2 0 1 0 2 11
33 Chris Hartmann...... 0-3 0-0 0-0 1 0 1 0 0 0 2 0 0 6
34 Austin Sylvia....... 0-2 0-0 0-0 1 1 2 2 0 0 0 2 1 8
42 Wayne Waite......... 0-2 0-0 0-0 0 1 1 2 0 0 1 1 0 11
45 Ed Roman............ 2-2 0-0 1-2 2 2 4 2 5 0 1 0 0 8
51 Malakie Berry....... 8-10 0-0 2-3 1 1 2 3 18 0 1 1 2 11
TEAM................ 2 4 6
Totals.............. 41-83 10-19 13-16 14 25 39 21 105 12 16 7 27 200
TOTAL FG% 1st Half: 22-42 52.4% 2nd Half: 19-41 46.3% Game: 49.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 8-12 66.7% Game: 52.6% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-6 83.3% Game: 81.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Vermont-None. Elms College-None.
Attendance: 239
Score by Periods 1st 2nd Total
Southern Vermont.............. 29 38 - 67
Elms College.................. 54 51 - 105
Elms College improves to 6-1 for the first time in program-history.
Southern Vermont loses its seventh straight game.