- You are here:
- Home
- Athletics
- Basketball
- Gamestats 120807
Mountaineers 74, Union 84
Southern Vermont vs Union College (12/8/07 at Viniar Athletic Center, Schenectady, NY)
Official Basketball Box Score
Official Basketball Box Score
Southern Vermont vs Union College
12/8/07 4:00 PM at Viniar Athletic Center, Schenectady, NY
--------------------------------------------------------------------------------
VISITORS: Southern Vermont 1-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Nick Harrington..... f 14-18 0-1 5-6 2 4 6 0 33 2 2 0 3 36
23 Ryan Morgera........ f 0-0 0-0 0-0 0 0 0 3 0 5 1 0 1 31
30 Joe Karnik.......... f 6-10 0-0 1-4 1 7 8 3 13 3 3 4 1 33
11 Keith Gaston........ g 2-3 1-1 2-2 0 1 1 2 7 3 1 0 1 28
22 Emory Wheeler....... g 5-13 5-8 2-2 0 4 4 1 17 6 3 0 0 26
04 Chris Holland....... 0-1 0-0 0-0 0 0 0 3 0 0 2 0 1 14
12 Ian Gray............ 0-1 0-0 1-2 1 1 2 3 1 1 2 0 0 16
33 Tim Johnson......... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 3
43 Kenny Suggs......... 0-3 0-0 0-0 0 2 2 1 0 1 0 0 0 8
53 Marlon Morgan....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM................ 1 4 5
Totals.............. 28-51 7-12 11-16 5 24 29 16 74 21 16 4 7 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 14-26 53.8% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 6-10 60.0% Game: 58.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 5-8 62.5% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Union College 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Drew Desmarais...... f 7-10 1-1 1-2 0 3 3 5 16 1 0 0 0 22
31 Delon McAllister.... f 4-11 0-0 2-3 3 3 6 2 10 2 3 0 1 26
12 Nick DiMaggio....... g 3-5 3-4 2-2 0 2 2 0 11 8 2 0 5 35
20 Steve Madej......... g 4-12 3-8 2-2 2 1 3 0 13 2 1 0 0 33
32 Joey Lokitis........ g 9-13 1-5 0-1 1 6 7 0 19 5 3 0 0 31
11 Ryan Alexander...... 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 7
13 Chris Bourke........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
15 Nick Ciresi......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
22 Jim Clifford........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
23 Ron Knox............ 2-5 2-3 6-8 2 2 4 2 12 1 1 0 1 25
33 Drew Goldstein...... 1-2 1-2 0-0 0 1 1 2 3 2 0 0 0 8
40 Brendan Rose........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 2 3 5
Totals.............. 30-61 11-25 13-18 10 21 31 13 84 23 11 0 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 15-27 55.6% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 7-15 46.7% Game: 44.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-12 75.0% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials: Dan Williams, Jack Adams, Kevin Garrity
Technical fouls: Southern Vermont-None. Union College-None.
Attendance: 230
Score by Periods 1st 2nd Total
Southern Vermont.............. 35 39 - 74
Union College................. 38 46 - 84