Men's Soccer

- Head Coach: Tim Penrod (Juniata College) – 1st season
2007 Schedule -- Final Record: 0-15
Home games at Hoosick Falls (N.Y.) Soccer Complex.
| Day | Date | Opponent | Time | Results & Record |
|---|---|---|---|---|
| Fri | Aug. 31 | @ Mass. C. of Liberal Arts (MCLA) | 4 p.m. | Loss 11-2 |
| Sun | Sept. 2 | Green Mountain College | 1 p.m. | Loss 8-0 |
| Thur | Sept. 6 | @ Curry College | 7 p.m. | Loss 8-0 |
| Sat | Sept. 8 | @ Bard College | 1 p.m. | Loss 7-0 |
| Wed | Sept. 12 | @ Thomas College | 3 p.m. | Loss 3-0 |
| Sun | Sept. 16 | @ Lesley University | Noon | Loss 9-0 |
| Tue | Sept. 18 | Daniel Webster College | 4 p.m. | Loss 4-0 |
| Sat | Sept. 22 | @ U. Maine Presque Isle | Noon | Loss 7-0 |
| Wed | Sept. 26 | Delaware Valley College | 3 p.m. | Loss 8-1 |
| Thur | Oct. 4 | Albany College of Pharmacy | 4 p.m. | Loss 9-0 |
| Sat | Oct. 6 | @ Suffolk University | 6:30 p.m. | Loss 9-0 |
| Wed | Oct. 10 | @ Union College | 4 p.m. | Loss 12-0 |
| Sat | Oct. 13 | Briarcliffe College | 1 p.m. | Loss 8-2 |
| Sat | Oct. 20 | Becker College | 1 p.m. | Loss 9-0 |
| Wed | Oct. 24 | @ Framingham State College | 3 p.m. | Loss 9-0 |
| Sat | Oct. 27 | Newbury College | 1 p.m. | Cancelled |

- 2007 Men's Soccer Roster
- Women's Soccer
- Meet the SVC Coaches
- Return to Athletics HOME Page


