Administrators, Faculty and Staff Directory
The small size of Southern Vermont College allows prospective students to communicate directly with all faculty and staff. Listed below are their phone numbers and e-mail addresses. All phone numbers are in the 802 area code.
President's Office
| Gross, Karen | President | kgross@svc.edu | 447-6319 |
| Little, Colleen | Special Asst. to the President, Development Coordinator | clittle@svc.edu | 447-6319 |
| Lamontagne, Susan (on extended leave) | Executive Asst. | suela@svc.edu | 447-6319 |
| Yearwood, Robin | Special Asst. to the President, Events Coordinator | ryearwood@svc.edu | 447-4678 |
Academic Programs and Services
|
DeCiccio, Albert |
Provost |
adeciccio@svc.edu | 447-6303 |
| Yalowitz, Daniel | Associate Dean for Special Projects | dyalowitz@svc.edu | 447-6351 |
| Pilling, Donna | Special Asst. to the Provost, Academic Services Coordinator | dpilling@svc.edu | 447-6333 |
| Zobel, Renee | Administrative Asst., Healthcare | rzobel@svc.edu | 447-4661 |
| Shearer, Kathryn | AmeriCorps/VISTA Volunteer | kshearer@svc.edu |
447-4692 |
| The McCormick Division of Business | |||
|---|---|---|---|
| Drouart, Eric | Chair | edrouart@svc.edu | 681-2898 |
| Consalvo, Bob | Faculty, Sports Information Coordinator | consalvo@svc.edu | 447-6385 |
| Crowell, Charles | Faculty, Director, Build the Enterprise | ccrowell@svc.edu | 447-6386 |
| The Hunter Division of Humanities | |||
| O'Callaghan, Scott | Chair | socall@svc.edu | 447-6359 |
| Finer, Bryna Siegel | Faculty, Composition Coordinator | bsiegelfiner@svc.edu | 447-6365 |
| Sinkiewich, Lynda | Faculty | lsinkwch@svc.edu | 447-6373 |
| Winterhalter, Greg | Faculty | gwinter@svc.edu | 447-6316 |
| Division of Nursing | |||
| Wicker, Mary | Chief Nursing Administrator, Interim Director of B.S.N. and A.D.N. Programs | mwick@svc.edu | 681-2860 |
| Anderson, Bonnie | Faculty | banderson@svc.edu | |
| Colvin-North, Melissa | Faculty | mcolvinnorth@svc.edu | 447-6355 |
| Fleischmann, Sandra | Faculty | 447-4656 | |
| Rice, Eileen | Faculty | erice@svc.edu | 447-6378 |
| Sykas, Susan | Faculty | ssykas@svc.edu | 447-6381 |
| The John Merck Division of Science and Technology | |||
| Callander, Nancy | Faculty | ncallander@svc.edu | 447-4663 |
| Flanary, Barry | Faculty, Director of Healthcare Management and Advocacy | bflanary@svc.edu | 447-4312 |
| Kantor, Peter | Faculty | pkantor@svc.edu | |
| Kenny, Tammy | Faculty | tkenny@svc.edu | 447-4663 |
| Lippacher, Linda | Faculty, Director of Radiologic Technology | llippacher@svc.edu | 447-6338 |
| Nelson, Jennifer | Faculty | jnelson@svc.edu | 447-6327 |
| Walsh, Julie | Faculty | jwalsh@svc.edu | 447-6307 |
| The Donald Everett Axinn Division of Social Sciences | |||
| Stein, Scott | Chair | sstein@svc.edu | 447-6349 |
| Chapleau, Alfred | Faculty | achapleau@svc.edu | 447-6382 |
| Knapp-Oliver, Sarah | Faculty | sknapp-oliver@svc.edu | 447-6348 |
| Redden, Tom | Faculty | tredden@svc.edu | 447-6350 |
| Yalowitz, Daniel | Faculty | dyalowitz@svc.edu | 447-6351 |
| Library | |||
| Sanfilippo, Sarah | Director | ssanfilippo@svc.edu | 447-6312 |
| Robare, Andrea | Reference Librarian | arobare@svc.edu | 447-6311 |
| Career development | |||
| Spencer, Denise | Director | dspencer@svc.edu | 447-4631 |
| Internships | |||
| Sawitsky, Edie | Internship Coordinator | esawitsky@svc.edu | 447-6369 |
| Registrar | |||
| Frederick, James | Registrar | jfrederick@svc.edu | 447-6324 |
| Maguire, Katherine | Assistant Registrar | kmaguire@svc.edu | 681-2878 |
| Success Center | |||
| Jimison, Sylvia | Associate Academic Dean, Director of Success Center |
sjimison@svc.edu | 447-6372 |
| Lindenberg, David | Learning Differences Coordinator | dlindenberg@svc.edu | 447-6360 |
| Burns, Catherine | Learning Specialist, Tutor Coordinator | cburns@svc.edu | 447-4674 |
| Donati, Stefano | Learning Differences Assistant | sdonati@svc.edu | 447-6364 |
| Fox, Rosalie Gross | Academic Counselor | rfox@svc.edu | 447-6397 |
| Farnham, Kitty | Administrative Asst. | kfarnham@svc.edu | 447-6375 |
| Upward Bound | |||
| Alston, Walter | Associate Director | walston@svc.edu | 447-4666 |
| Lenilko, Noreen | Assistant Director | nlenilko@svc.edu | 447-4665 |
Administration and Finance
| Beckwith, James | Chief Operating Officer, Chief Financial Officer | jbeckwith@svc.edu | 447-6342 |
| Stevenson, Jim | Controller | jstevenson@svc.edu | 447-6392 |
| bookstore | |||
|---|---|---|---|
| Deyette, Jamie | Virtual Bookstore Manager | jdeyette@svc.edu | 447-6318 |
| Business Office | |||
| Alexander, Deidre | Student Accounts Manager | dalexander@svc.edu | 447-6366 |
| Loos, Alice | Accounts Receivable | aloos@svc.edu | 447-6341 |
| Reed, Kathy | Accounts Payable | kreed@svc.edu | 447-6340 |
| Computer operation Services center | |||
| Keen, Michael | Director of Information Technology | mkeen@svc.edu | 681-2848 |
| Bouchett, Matt | Assistant | mattbou@svc.edu | 447-6345 |
| Facilities | |||
| Klauder, Mark | Director | mklauder@svc.edu | 447-6322 |
| King, Ronald | Asst. to Director | rking@svc.edu | 447-6321 |
| George, Deborah | Custodian | dgeorge@svc.edu | 447-6321 |
| Lofaro, Frank | Facilities Asst. | N/A | 447-6321 |
| Roberts, Larry | Facilities Asst. | N/A | 447-6321 |
| Cooper, Bonnie | Housekeeper | N/A | 447-4002 |
| DeBay, Lynn | Housekeeper | N/A | 447-4002 |
| Human Resources | |||
| Metzner, Sue | Director | smetzner@svc.edu | 447-6358 |
| MailRoom & CAMPUS SHOP | |||
| Deyette, Jamie | Supervisor | jdeyette@svc.edu | 447-6320/6318 |
Athletics
| TBA | Director of Athletics | 447-4660 | ||
| McDonough, Michael | Assistant Athletic Director, Men's Basketball Coach |
|
447-4658 | |
| Frey, Joseph | Director of Sports Information | jfrey@svc.edu | 447-4672 | |
| Baker, Leanne | Softball Coach | lebaker@svc.edu | 447-4671/Cell 814-440-3847 | |
| TBA | Cross Country Coach | 447-4639 | ||
| Holcombe, Shawn | Women's Soccer Coach | sholcombe@svc.edu | 447-4356 | |
| Penrod, Timothy | Men's Soccer Coach | tpenrod@svc.edu | 447-4684 | |
| Quinn, Mike | Women's Basketball Coach | mfquinn@svc.edu | 447-4659 | |
| Schaffer, Don | Baseball Coach | dschaffer@svc.edu | 447-4662 | |
| Stokes, Joshua | Men's & Women's Volleyball Coach | jstokes@svc.edu | 447-4657/Cell 559-908-0145 | |
| Hodges, Ashley | Athletic Trainer | ahodges@svc.edu | 447-4670 |
Admissions
| Financial Aid | |||
|---|---|---|---|
| Phelps, Joel | Asst. Dean of Financial Aid | jphelps@svc.edu | 447-6317 |
| Berryman, Abigail | Assoc. Director of Financial Aid, Federal Work Study Coordinator | aberryman@svc.edu | 447-6331 |
| Castiglione, Mark | Asst. Director of Financial Aid | mcastiglione@svc.edu | 447-6317 |
| Admissions | |||
| Gibbons, Jeremy | Assoc. Director of Admissions | jgibbons@svc.edu | 447-6308 |
| Garrett, Elaine | Asst. Director of Admissions | egarrett@svc.edu | 447-6305 |
| Summers, Daniel | Asst. Director of Admissions | dsummers@svc.edu | 447-4696 |
| Bastille, Marcelle | Admissions Counselor | mbastille@svc.edu | 447-4654 |
| Surdam, Leslie | Coord. of Enrollment Data Systems | lsurdam@svc.edu | 447-6304 |
| TRANSFER CREDIT HOTLINE: 1-802-681-AT SVC or 1-802-681-2878 | |||
Institutional Advancement
| Development | |||
|---|---|---|---|
| Kenny, Daryl | Director of Alumni Relations & Annual Giving | dkenny@svc.edu | 447-6357 |
| Communications | |||
| Biggs, Susan | Director of Communications | sbiggs@svc.edu | 447-6389 |
| Whiteford, Marion | Asst. Director of Communications | mwhitfrd@svc.edu | 447-6388 |
Student life
| Hopkins Gross, Anne | Dean of Students | ahopkinsgross@svc.edu | 447-6323 | |
| Shields, Tammy | Executive Asst. | tshields@svc.edu | 447-6323 | |
| RESIDENce LIFE AND CAMPUS PROGRAMS | ||||
|---|---|---|---|---|
| Patch, Sarah | Director of Residential Life | spatch@svc.edu | 447-4013 | |
| Chrzanowski-Sears, Karoline | Coordinator of Campus Programs, Resident Director | ksears@svc.edu | 447-6328 | |
| Merritt, Meghan | Programs Coordinator, Resident Director | mmerritt@svc.edu | 681-2845 | |
| wellness center - Counseling services | ||||
| Goodwin, Michael | Director | mgoodwin@svc.edu | 447-6343 | |
| Vadakin, Lori | Counselor | lvadakin@svc.edu | 447-6363 | |
| wellness center - health services | ||||
| Berg, Debbie | Nurse | dberg@svc.edu | 447-4355 | |
| dining services Health Services | ||||
|
Director | gassaway@svc.edu | 447-4024 | |
| campus Safety | ||||
| Kipnes, Ethan | Director | ekipnes@svc.edu | 447-6393/4001 | |
| Bisson, Renay | Officer | rbisson@svc.edu | 447-4001 | |
| Kunzmann, Mark | Officer | mkunzmann@svc.edu | 447-4001 | |
| Larabee, Frederick | Officer | flarabee@svc.edu | 447-4001 | |
| Poirier, Mark | Officer | mpoirier@svc.edu | 447-4001 | |
| Reynolds, Frank | Van Driver | freynolds@svc.edu | 447-4001/0 | |
| Yurewich, William | Van Driver | wyurewith@svc.edu | 447-4001 | |
| Student Government Association | ||||
| sga@svc.edu | ||||
Featured Faculty
Student Profile
Ryan LeGere
Senior Nursing major Ryan LeGere isn't worried about finding a job when he graduates in May. Read more about Ryan LeGere
Campus Notices
Campus Events
Campus News
- SVC President's Letter to the NYTimes
- U.S. Under Secretary of Educaton Martha Kanter Welcomes Incoming Class
- Contemporary Course Offerings this Fall
- Información sobre carreras de salud
- New this Fall! Extended Introduction to A&P, with Free Summer Semester
- Fall Course Schedule
- Outreach to Haiti
- Prospective Transfer Students: New Transfer Credit Hotline
- Online Registration - SVC Scholar Portal
Sports
10 sports for men and women. Learn More about SVC athletics
